Region | Country | Passport | National Identity Card | Driving License | Residence Permit |
---|---|---|---|---|---|
Africa | Algeria | ||||
Africa | Angola | ||||
Africa | Benin | ||||
Africa | Botswana | ||||
Africa | Burkina Faso | ||||
Africa | Burundi | ||||
Africa | Cameroon | ||||
Africa | Cape Verde | ||||
Africa | Central African Republic | ||||
Africa | Chad | ||||
Africa | Comoros | ||||
Africa | Democratic Republic of the Congo* |
Unsupported Country |
|||
Africa | Djibouti | ||||
Africa | Egypt | ||||
Africa | Equatorial Guinea | ||||
Africa | Eritrea | ||||
Africa | Ethiopia | ||||
Africa | Gabon | ||||
Africa | Gambia | ||||
Africa | Ghana | ||||
Africa | Guinea | ||||
Africa | Guinea-Bissau | ||||
Africa | Ivory Coast | ||||
Africa | Kenya | ||||
Africa | Lesotho | ||||
Africa | Liberia | ||||
Africa | Libya* |
Unsupported Country |
|||
Africa | Madagascar | ||||
Africa | Malawi | ||||
Africa | Mali | ||||
Africa | Mauritania | ||||
Africa | Mauritius | ||||
Africa | Morocco | ||||
Africa | Mozambique | ||||
Africa | Namibia | ||||
Africa | Niger | ||||
Africa | Nigeria | ||||
Africa | Rwanda | ||||
Africa | Sao Tome and Principe | ||||
Africa | Senegal | ||||
Africa | Seychelles | ||||
Africa | Sierra Leone | ||||
Africa | Somalia | ||||
Africa | South Africa | ||||
Africa | South Sudan* |
Unsupported Country |
|||
Africa | Sudan* |
Unsupported Country |
|||
Africa | Swaziland | ||||
Africa | Tanzania | ||||
Africa | Togo | ||||
Africa | Tunisia | ||||
Africa | Uganda | ||||
Africa | Zambia | ||||
Africa | Zimbabwe | ||||
Asia | Afghanistan* |
Unsupported Country |
|||
Asia | Armenia | ||||
Asia | Azerbaijan | ||||
Asia | Bahrain | ||||
Asia | Bangladesh | ||||
Asia | Bhutan | ||||
Asia | Brunei Darussalam | ||||
Asia | Cambodia | ||||
Asia | China* |
Unsupported Country |
|||
Asia | Cyprus | ||||
Asia | Georgia | ||||
Asia | Hong Kong | ||||
Asia | India | ||||
Asia | Indonesia | ||||
Asia | Iran* |
Unsupported Country |
|||
Asia | Iraq* |
Unsupported Country |
|||
Asia | Israel | ||||
Asia | Japan | ||||
Asia | Jordan | ||||
Asia | Kazakhstan | ||||
Asia | Kuwait | ||||
Asia | Kyrgyzstan | ||||
Asia | Laos | ||||
Asia | Lebanon | ||||
Asia | Macao | ||||
Asia | Malaysia | ||||
Asia | Maldives | ||||
Asia | Mongolia | ||||
Asia | Myanmar | ||||
Asia | Nepal | ||||
Asia | North Korea* |
Unsupported Country |
|||
Asia | Oman | ||||
Asia | Pakistan | ||||
Asia | Palestine | ||||
Asia | Philippines | ||||
Asia | Qatar | ||||
Asia | Saudi Arabia | ||||
Asia | Singapore | ||||
Asia | South Korea | ||||
Asia | Sri Lanka | ||||
Asia | Syria* |
Unsupported Country |
|||
Asia | Taiwan | ||||
Asia | Tajikistan | ||||
Asia | Thailand | ||||
Asia | Turkmenistan | ||||
Asia | United Arab Emirates | ||||
Asia | Uzbekistan | ||||
Asia | Vietnam | ||||
Asia | Yemen | ||||
Europe | Albania | ||||
Europe | Andorra | ||||
Europe | Austria | ||||
Europe | Belarus* |
Unsupported Country |
|||
Europe | Belgium | ||||
Europe | Bosnia and Herzegovina | ||||
Europe | Bulgaria | ||||
Europe | Croatia | ||||
Europe | Czech Republic | ||||
Europe | Denmark | ||||
Europe | Estonia | ||||
Europe | Faroe Islands | ||||
Europe | Finland | ||||
Europe | France | ||||
Europe | Germany | ||||
Europe | Gibraltar | ||||
Europe | Greece | ||||
Europe | Guernsey | ||||
Europe | Hungary | ||||
Europe | Iceland | ||||
Europe | Ireland | ||||
Europe | Isle of Man | ||||
Europe | Italy | ||||
Europe | Jersey | ||||
Europe | Kosovo | ||||
Europe | Latvia | ||||
Europe | Liechtenstein | ||||
Europe | Lithuania | ||||
Europe | Luxembourg | ||||
Europe | Macedonia | ||||
Europe | Malta | ||||
Europe | Moldova | ||||
Europe | Monaco | ||||
Europe | Montenegro | ||||
Europe | Netherlands | ||||
Europe | Norway | ||||
Europe | Poland | ||||
Europe | Portugal | ||||
Europe | Romania | ||||
Europe | Russia* |
Unsupported Country |
|||
Europe | San Marino | ||||
Europe | Serbia | ||||
Europe | Slovakia | ||||
Europe | Slovenia | ||||
Europe | Spain | ||||
Europe | Sweden | ||||
Europe | Switzerland | ||||
Europe | Turkey | ||||
Europe | Ukraine – Crimea* |
Unsupported Country |
|||
Europe | Ukraine – Donetsk People’s Republic (DNR)* |
Unsupported Country |
|||
Europe | Ukraine – Luhansk People’s Republic (LNR)* |
Unsupported Country |
|||
Europe | Ukraine – Other | ||||
Europe | United Kingdom | ||||
Europe | Vatican City | ||||
North America | Anguilla | ||||
North America | Antigua and Barbuda | ||||
North America | Bahamas | ||||
North America | Barbados | ||||
North America | Belize | ||||
North America | Bermuda | ||||
North America | Canada | ||||
North America | Cayman Islands | ||||
North America | Costa Rica | ||||
North America | Cuba* |
Unsupported Country |
|||
North America | Dominica | ||||
North America | Dominican Republic | ||||
North America | El Salvador | ||||
North America | Grenada | ||||
North America | Guatemala | ||||
North America | Haiti | ||||
North America | Honduras | ||||
North America | Jamaica | ||||
North America | Mexico | ||||
North America | Montserrat | ||||
North America | Nicaragua | ||||
North America | Panama | ||||
North America | Puerto Rico | ||||
North America | Saint Barthélemy | ||||
North America | Saint Kitts and Nevis | ||||
North America | Saint Lucia | ||||
North America | Saint Martin | ||||
North America | Saint Vincent and The Grenadines | ||||
North America | Trinidad and Tobago | ||||
North America | Turks and Caicos Islands | ||||
North America | United States of America | ||||
North America | Virgin Islands, British | ||||
North America | Virgin Islands, U.S. | ||||
Oceania | American Samoa | ||||
Oceania | Australia | ||||
Oceania | Fiji | ||||
Oceania | French Polynesia | ||||
Oceania | Nauru | ||||
Oceania | Kiribati | ||||
Oceania | Marshall Islands | ||||
Oceania | Micronesia | ||||
Oceania | Nauru | ||||
Oceania | New Zealand | ||||
Oceania | Northern Mariana Islands | ||||
Oceania | Palau | ||||
Oceania | Papua New Guinea | ||||
Oceania | Samoa | ||||
Oceania | Solomon Islands | ||||
Oceania | Tonga | ||||
Oceania | Tuvalu | ||||
Oceania | Vanuatu | ||||
South America | Argentina | ||||
South America | Bolivia | ||||
South America | Brazil | ||||
South America | Chile | ||||
South America | Colombia | ||||
South America | Ecuador | ||||
South America | Guyana | ||||
South America | Paraguay | ||||
South America | Peru | ||||
South America | Suriname | ||||
South America | Uruguay | ||||
South America | Venezuela |
UNSUPPORTED COUNTRIES:
Due to Office of Foreign Assets Control (OFAC) restrictions, Civic is unsupported for nationals and residents of the following countries: Bangladesh, Belarus, China, Cuba, Iran, North Korea, Russia, South Sudan, Sudan, Syria.
Due to Office of Foreign Assets Control (OFAC) restrictions, Civic is unsupported for nationals and residents of the following countries: Bangladesh, Belarus, China, Cuba, Iran, North Korea, Russia, South Sudan, Sudan, Syria.
Civic Passes cannot be issued if a VPN is detected.